DB-60P/N
| This explosion-proof, detachable product has a detection unit that can be used in zones 1 and 2 explosion hazard areas. It allows the monitoring of gas leaks in explosive hazard areas via a 4-20mA standard current signal from the receiver, which is designed in a slim form, making it suitable for installation in space-restricted areas. |
첨부파일
본문

| D | B | - | 6 | 0 | P |
|---|---|---|---|---|---|
| Gas Leak Detector | Design Type Slim Type |
- | Industrial Single Circuit | 0 : No Backup Power 1 : Built-in Backup Power Type 3 : DC Power Type |
P : LPG N : LNG |
| Model | DB-60P | DB-60N |
|---|---|---|
| · Model | AC220V, Detachable, Industrial Use, Diffusion, Immediate Alarm, Contact Combustion, Diffusion, For LPG, Explosion-Proof | AC220V, Detachable, Industrial Use, Diffusion, Immediate Alarm, Contact Combustion, Diffusion, For LNG, Explosion-Proof |
| · Power Supply | 100~240Vac, (50~60Hz) | |
| · Backup Power | DC16.8V, 600mAh, Ni-Cd | |
| · Applicable Gas | LPG | LNG |
| · Alarm Concentration | Primary : 15%LEL, Secondary : 25%LEL(21~50%LEL Configurable) | |
| · Power Consumption | 7VA | |
| · Detection Range | 0~100%LEL | |
| · DISPLAY | 3 DIGIT FND & LED DISPLAY (ICON) | |
| · Return Method | Manual | |
| · Alarm Output |
1) Voltage signal : Normal 5Vdc, Alarm DC12Vdc 2) Current signal : 4~20mA (0~100%LEL) 3) Contact signal : C contact(COM, NO, NC), Dry Contact * Selected output of 1st or 2nd alarm can be set. |
|
| · Operating Temperature and Humidity | -20℃~50℃, ≤Rh95% | |
| · Dimensions(mm) | 128Wx65Dx185H | |
| · Weight(kg) | 0.6 | |
| Model | EA-100P/N |
|---|---|
| · SENSOR TYPE | Contact Combustion |
| · Explosion-Proof Structure | Pressure Explosion-Proof (EX d ⅡB T6) |
| · Wire Specifications | VCTF 0.75㎟×3C (1m) |
| · Output | 4~20mA (0~100%LEL) 3WIRE Output |
| · Operating Temperature and Humidity | -20℃~ 50℃, ≤Rh95% |
| · Dimensions(mm) | 137Wx110Dx73H |
| · Weight(g) | 520 |
- PrevDA-51P/N_Built-in Backup Power Type 25.01.10
- NextDB-61P/N_Built-in Backup Power Type 25.01.10
