RS-485 Communication, MA-610
| The central monitoring panel interfaces with the gas leak alarms and shutoff devices installed at each site via RS-485 communication. It allows for the monitoring of gas leaks and the status of gas valves, as well as controlling valve operation from the central control room. |
첨부파일
본문

| Model | MA-610 |
|---|---|
| · Power Supply | 100-240Vac, 50/60Hz |
| · Power Consumption | 23VA (10W) @220Vac |
| · Channel | 1~32 channels (optional), 33 channels or more order specification |
| · Communication | RS-485 2-wire/9,600 Baud Rate |
| · Maximum Communication Distance | 1.2Km |
| · Configuration | Channel Unit (slave) 1~32 Channels/ Master Unit 1EA |
| · Operating Temperature and Humidity | -20℃~50℃, ≤95% RH |
| · Display | Alarm (AL), Open, Close |
| · External Dimensions(mm) | 337Wx170Dx463H (9 Channels Standard) |
- PrevMulti-Circuit, MA-510 25.01.10
